MANUFACTURERMfgr | MODELModel | MAX CAPACITY (UST)Max Cap | MAX TIP HEIGHT (FT)Max Tip Ht |
---|---|---|---|
National Crane | 500 E2 | 18 | 121 |
National Crane | 600 E2 | 20 | 144 |
National Crane | 800D | 23 | 152 |
National Crane | 900A | 26 | 155 |
National Crane | NBT30H-2 | 30 | 119 |
National Crane | NBT40-1 | 40 | 204 |
National Crane | NBT45-1 | 45 | 204 |
National Crane | NBT50 | 50 | 179 |
National Crane | NBT55 | 55 | 179 |
National Crane | NTC55 | 55 | 179 |
National Crane | NBT60 | 60 | 179 |
National Crane | NBT60XL | 60 | 202 |
MANUFACTURERMfgr | MODELModel | MAX CAPACITY (UST)Max Cap | MAX TIP HEIGHT (FT)Max Tip Ht |
---|---|---|---|
Grove | RT530E-2 | 30 | 146 |
Grove | RT540E | 40 | 154 |
Grove | GRT655 | 55 | 170 |
Grove | GRT655L | 55 | 196 |
Grove | RT765E-2 | 65 | 214 |
Grove | RT770E | 70 | 221 |
Grove | GRT880 | 80 | 223 |
Grove | GRT8100 | 100 | 239.4 |
Grove | GRT8120 | 120 | 265 |
Grove | RT9130E-2 | 130 | 279 |
Grove | GRT9165 | 165 | 299 |
MANUFACTURERMfgr | MODELModel | MAX CAPACITY (LBS)Max Cap | MAX VERTICAL REACH (FT)Max Vt Reach |
---|---|---|---|
Manitex Valla | Valla 19 | 1,900 | 15 |
Manitex Valla | Valla 25E | 5,500 | 15 |
Manitex Valla | Valla 25EL | 4,950 | 15 |
MANUFACTURERMfgr | MODELModel | MAX CAPACITY (LBS)Max Cap | MAX WORKING HEIGHT (FT)Max Wrkng Ht |
---|---|---|---|
Manitex | A62 | 550 | 62 |
Manitex | AL68 | 550 | 68 |
Tell us about the rental equipment you are interested in, and we will contact you with the requested information and next steps shortly.